Material & care
- Outer fabric material: 67%25 polyester, 29%25 viscose, 4%25 elastane
- Care instructions: Do not tumble dry, machine wash at 30°C, Machine wash on gentle cycle
Details
- Rise: Normal
- Fastening: Concealed fly
- Pockets: Back pocket, side pockets
- Pattern: Plain
- Details: Zip fastening, elasticated waist
- Article number: DR221A06X-O11
Size & fit
- Our model’s height: Our model is 5′ 9″ tall and is wearing size 27×32
- Fit: Regular Fit
- Shape: Straight
- Length: Ankle-length
- Inner leg length: 26.0 ” (Size 27×32)
- Outer leg length: 36.0 ” (Size 27×32)
Size guide
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Size Conversions
| UK | INT | EU | FR | IT | Jeans |
|---|---|---|---|---|---|
| 4 | XS | 32 | 34 | 38 | 25 |
| 6 | S | 34 | 36 | 40 | 26 |
| 6 | S | 34 | 36 | 40 | 27 |
| 8 | S | 36 | 38 | 42 | 28 |
| 8 | M | 36 | 38 | 42 | 29 |
| 10 | M | 38 | 40 | 44 | 30 |
| 10 | M | 38 | 40 | 44 | 31 |
| 12 | L | 40 | 42 | 46 | 32 |
Body Measurements
| UK | INT | Waist | Hip | Inside Leg |
|---|---|---|---|---|
| 4 | XS | 63 | 85 | 78.2 |
| 6 | S | 66 | 89 | 78.2 |
| 6 | S | 69 | 93 | 78.2 |
| 8 | S | 71 | 95 | 78.15 |
| 8 | M | 73 | 97 | 78.1 |
| 10 | M | 76 | 100 | 78 |
| 10 | M | 78.5 | 101.5 | 77.95 |
| 12 | L | 81 | 103 | 77.9 |























Reviews
There are no reviews yet.