Material & care
- Outer fabric material: 70%25 cotton, 26%25 polyamide, 4%25 elastane
- Care instructions: Hand wash only
Details
- Rise: Normal
- Fastening: Concealed fly
- Pockets: Back pocket, side pockets
- Pattern: Plain
- Details: Elasticated waist, bow
- Article number: DR222E020-N11
Size & fit
- Our model’s height: Our model is 6′ 1″ tall and is wearing size 31×32
- Fit: Slim Fit
- Shape: Tapered
- Length: Ankle-length
- Inner leg length: 26.0 ” (Size 31×32)
- Outer leg length: 37.5 ” (Size 31×32)
Size guide
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Size Conversions
| UK | INT | EU | FR | IT | Jeans |
|---|---|---|---|---|---|
| 36 | S/M | 46 | 46 | 46 | 29 |
| 36 | S/M | 46 | 46 | 46 | 30 |
| 38 | M | 48 | 48 | 48 | 31 |
| 38 | M | 48 | 48 | 48 | 32 |
| 40 | L | 50 | 50 | 50 | 33 |
| 40 | L | 50 | 50 | 50 | 34 |
| 42 | XL | 52 | 52 | 52 | 36 |
Body Measurements
| UK | INT | Waist | Hip | Inside Leg |
|---|---|---|---|---|
| 36 | S/M | 74 | 93 | 81.5 |
| 36 | S/M | 76 | 94.5 | 81.75 |
| 38 | M | 78 | 96 | 82 |
| 38 | M | 80.5 | 97.5 | 82.25 |
| 40 | L | 83 | 99 | 82.5 |
| 40 | L | 85.5 | 100.5 | 82.75 |
| 42 | XL | 90.5 | 103.5 | 83.25 |

























Reviews
There are no reviews yet.